Delivery in January 2022
Availability
| Floor | Nº Apt. | Type | Apt (m²) | Balcony (m²) | Exposition | Total Price | Building A or B |
| 2 | 1 | E1 | 107 | 7 | South | West | ₪4,972,500 | A |
| 2 | 2 | E2 | 108 | 8 | North | West | ₪5,040,000 | A |
| 2 | 4 | E3 | 102 | 12 | South | East | ₪4,860,000 | A |
| 3 | 6 | E3 | 102 | 12 | North | East | ₪4,860,000 | A |
| 4 | 9 | E1 | 107 | 7 | South | West | ₪4,960,000 | A |
| 5 | 13 | E1 | 107 | 7 | South | West | ₪5,250,000 | A |
| 8 | 28 | E3 | 102 | 12 | South | East | ₪4,860,000 | A |
| 9 | 32 | E3 | 102 | 12 | South | East | ₪5,250,000 | A |
| 1 | 2 | C2A | 109 | 15 | South | West | ₪5,242,500 | B |
| 1 | 6 | C1 | 106 | 14 | West | North| East | ₪5,085,000 | B |
| 6 | 46 | C1 | 106 | 14 | West | North| East | ₪5,190,000 | B |

